Pricing
We currently offer 7 plans with additional upgrades available. Use the chart below to compare the tools available in each level, then choose the one that will best serve you.
Levels | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Enlightenment Level 8 |
---|---|---|---|---|---|---|---|---|---|
Total Ancient Samples | 10 | 20 | 40 | 60 | 60 | 100+ | 150+ | 250+ | 500+ |
Outlier Samples | 2 | 2 | 5 | 5 | 10 | 15 | 20 | 50 | 100 |
# DNA Kits | 1 | 1 | 2 | 5 | 10 | 10 | 15 | 25 | 30 |
Timelines | + | + | + | + | + | + | + | ||
Basic Maps | + | + | + | + | |||||
Premium Maps | - | - | + | + | + | + | |||
Archeological Maps | - | - | - | + | + | + | + | ||
Ancient Sample Haplogroups | - | - | - | - | |||||
In-Depth Sample Analysis | - | - | - | - | + | + | + | + | |
Deep Dive Results | - | - | 1/2 | + | + | + | + | + | + |
Deep Dive Maps | - | - | - | + | + | + | + | ||
Regional Archaeogenetics | - | - | - | ||||||
2-D PCA | + | + | + | + | + | ||||
3-D PCA | - | + | + | + | + | ||||
Create Ancient Kits | - | - | - | - | - | - | |||
Genetic Social Groups | - | ||||||||
Premium Saga | - | - | - | - | - | - | - | - | |
DNA Castles | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 8 |
Paleo Diet Foods | 5 | 5 | 5 | 10 | 15 | 20 | 25 | 30 | 50 |
Base Cost | Free | $37 | $55 | $100 | $149 | $248 | $397 | $596 | $844 |
Check FREE Commoner level and explore your True Ancestry!
Also Featured on:
Contact Us:
EMAIL
INFO@MYTRUEANCESTRY.COM
MAILING ADDRESS
MyTrueAncestry AG
Seestrasse 112
8806 Bäch
Switzerland